Kalyan, Thane, Maharashtra
GST No. 27AACFF4278M1Z0
Call 08047307484
Send Enquiry
Product Brochure
| Measuring Range | 0 to 100 mm H2O |
| Connection Type | Screwed Female |
| Connection Size | 1/4 icnh BSP |
| Tube | Glass |
| Brand | Fitzer |
| Mounting | Wall |
| Manometer Fluid | Water |
| Casing Material | Metal |
Features:
Specifications:
Ranges: 50 to 1500 mm
Model: FITZER / HR / INC
Resolutions: 0.1 / 0.2 / 0.5 mm W.C
View Complete details
Product Brochure
| Measuring Range | 0 to 100 mm H2O |
| Connection Type | Nozzle Type |
| Tube | Acrylic |
| Mounting | Wall |
| Manometer Fluid | Red Gauge Oil |
| Casing Material | Acrylic |
View Complete details
Product Brochure
| Meauring Range | 0 to 200 mm H2O |
| Connection Type | Nozzle Type |
| Tube | Glass |
| Brand | Fitzer |
| Accuracy | 0.1% of FS |
| Manometer Fluid | Mercury |
| Casing Material | Aluminium |
View Complete details
Product Brochure
| Meauring Range | 0 to 100 mm H2O |
| Connection Type | Nozzle Type |
| Tube | Acrylic |
| Brand | Fitzer |
| Mounting | Wall |
| Manometer Fluid | Red Gauge Oil |
| Casing Material | Acrylic |
View Complete details
| Meauring Range | 0 to 100 mm H2O |
| Tube | Glass |
| Brand | Fitzer |
| Mounting | Stand |
| Manometer Fluid | Water |
| Casing Material | Metal |
View Complete details
View Complete details
View Complete details