Kalyan, Thane, Maharashtra
GST No. 27AACFF4278M1Z0
Call 08047307484
Send Enquiry
Product Brochure
| Type | Machanical |
| Material | Stainless Steel |
| Model | FITZER / FCR / 500 |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
| Mounting | Side mounted |
Other Details:
View Complete details
| Model Name/Number | Tubular Liquid Level Indicator |
| Usage/Application | Industrial |
| Size | below 500 mm |
| Packaging Type | customized |
| Features | Rugged design |
| I Deal In | New Only |
View Complete details
Product Brochure
| Type | Magnetic |
| Mounting Orientation | Side |
| Fluid Type | Water |
| Measuring Range | below 500 mm |
| Material | Stainless Steel |
| Brand | FITZER |
| Glass Material | Borosilicate |
| Drain Connection | Plugged |
| Vent Connection | Plugged |
| Application | Refinery, Chemical Industries, Pharma Industries |
| Process Connection | Flanged |
| Scale Marking | Centimeter (cm) |
| Scale Material | Aluminum |
| Pressure Type | High Pressure |
| Gasket | PTFE |
View Complete details
| Type | Reflex Level Gauge |
| Brand | Fitzer |
| Model Name/Number | FITZER/RLG/180 |
| Material | Metal |
| Application | Industrial |
| Model | FITZER / RLG / 180 |
| Length | Upto 3000 mm |
Owing to our vast experience in the concerned industry, we are offering a comprehensive array of Reflex Level Gauge that is used to control the level of fluids in vertical and horizontal tanks. The provided gauge is manufactured using the finest quality components and modern technology in line with industry standards. Furthermore, this gauge is tested by our quality controllers on varied parameters, in order to deliver flawless product at client's end.
Features:
Specifications:
View Complete details
Product Brochure
View Complete details
View Complete details